Waterloo Market Report
$958,314
AVERAGE PRICE OF 268 HOMES$1,881,625
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,083,930
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,184,136
AVERAGE PRICE OF 27 HOMES WITH A POOL$585,032
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $958,314 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $428,948 |
2 bedrooms | $555,474 |
3 bedrooms | $750,039 |
4 bedrooms | $1,351,164 |
5 bedrooms | $1,392,159 |
Waterloo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 224 | 216 | 221 | 274 | 266 |
Average Price | $1,026,721 | $982,475 | $976,531 | $965,040 | $971,384 |
Avg Price Change | +4.50% | +0.61% | +1.19% | -0.66% | +4.41% |
Median Price | $777,445 | $809,292 | $767,571 | $810,274 | $801,509 |
Med Price Change | -4.10% | +5.44% | -5.56% | +1.09% | +6.50% |
Avg Bedrooms | 2.74 beds | 3.12 beds | 2.98 beds | 3.06 beds | 3.02 beds |
Avg Bathrooms | 1.98 baths | 1.98 baths | 2.02 baths | 2.14 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bluevale Collegiate Institute | 1 | $589,900 |
Elmira District S.S. (ranking 8.1/10) | 1 | $2,600,000 |
Kitchener-Waterloo Waterloo Ci Resurrection S Edgar Bauer | 1 | $514,900 |
St Davidsbluevale | 2 | $599,900 |
Waterloo C.I. (walk)st. David C.S.S. (walk) | 1 | $399,888 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 268 | $958,314 |
Multi-Million Dollar Homes | 83 | $1,881,625 |
Newly Built Homes | 20 | $1,083,930 |
Homes with a Pool | 27 | $1,184,136 |
Reduced Price Homes | 9 | $585,032 |