Kitchener Market Report
$948,495
AVERAGE PRICE OF 394 HOMES$2,198,384
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$880,845
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$906,035
AVERAGE PRICE OF 38 HOMES WITH A POOL$910,317
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $948,495 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $482,400 |
2 bedrooms | $522,325 |
3 bedrooms | $820,885 |
4 bedrooms | $1,087,290 |
5 bedrooms | $1,080,637 |
Kitchener Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 336 | 385 | 464 | 436 | 475 |
Average Price | $923,102 | $904,964 | $890,352 | $953,764 | $1,020,209 |
Avg Price Change | +2.00% | +1.64% | -7.12% | -6.97% | +3.23% |
Median Price | $674,203 | $684,135 | $720,692 | $758,640 | $795,690 |
Med Price Change | -1.47% | -5.34% | -5.27% | -4.88% | +1.82% |
Avg Bedrooms | 2.81 beds | 2.91 beds | 3.08 beds | 3.18 beds | 3.05 beds |
Avg Bathrooms | 2.11 baths | 2.17 baths | 2.29 baths | 2.41 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Eastwood C.I. St Marys Secondary School | 1 | $650,000 |
Findmyschool.Ca | 2 | $899,900 |
Forest Heights Ci St. Marys Ss | 1 | $819,900 |
Kci | 1 | $850,000 |
Kitchener-Waterloo C.I. (9-12) Resurrection Catholic (9-12) | 2 | $619,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 394 | $948,495 |
Multi-Million Dollar Homes | 84 | $2,198,384 |
Newly Built Homes | 37 | $880,845 |
Homes with a Pool | 38 | $906,035 |
Reduced Price Homes | 11 | $910,317 |